PDA

View Full Version : Snow History from NOAA



007
02-26-2008, 08:39 AM
Interesting to see what the next 3 days brings.......


THE FOLLOWING IS SNOWFALL CLIMATOLOGY DATA FOR BURLINGTON
INTERNATIONAL AIRPORT THROUGH FEB 25TH 2007.

TOP TEN GREATEST FEBRUARY MONTHLY SNOWFALL TOTALS:
1.) 34.3" IN 1958
2.) 33.8" IN 1993
3.) 32.1" IN 2007
4.) 31.4" IN 1947
5.) 30.7" IN 2008 ***CURRENT***
6.) 29.9" IN 1954
7.) 29.7" IN 2005
8.) 29.0" IN 1898
9.) 28.5" IN 1966
10.) 27.6" IN 1910

WE ARE CURRENTLY EXPERIENCING OUR 5TH SNOWIEST FEBRUARY EVER AT
BTV...WITH 3 OUT OF THE TOP 10 SNOWIEST FEBRUARY OCCURRING IN THE
PAST 4 YEARS.

TOP TEN SNOWIEST SEASONAL (FROM JULY 1ST THROUGH JUNE 30TH)
SNOWFALLS AT BTV:
1.) 145.4" 1970-71
2.) 132.0" 1886-87
3.) 122.5" 2000-01
4.) 116.9" 1992-93
5.) 113.5" 1887-88
6.) 111.6" 1965-66
7.) 108.9" 1971-72
8.) 107.2" 1993-94
9.) 104.6" 1969-70
10.) 99.4" 1977-78

OUR CURRENT SEASON TO DATE SNOWFALL IS 95.5" WHICH PLACES US 15TH
SNOWIEST SEASON EVER AT BTV.